Tournament Results
| Jason and Brie Stone | 66-70-136 |
| Tom and Melinda Rauch | 59-69-128 |
| Kenny Weeks and Mary Budke | 71-67-138 |
| Rob and Tricia Johnson | 70-77-147 |
| Don and Florence Hadley | 77-73-150 |
| Dave Peaks and Heather Holte | 81-75-156 |
| Mark Matthews and Katie Ortman | 81-75-156 |
| Gary Danner and Kate Kloos | 65-65-130 |
| Tom and Verna Huiskamp | 61-69-130 |
| Erick and Toni Doolen | 67-68-135 |
| Boomer Schoneboom and Linda Weisman | 71-66-137 |
| Garry and Debbie Cleverly | 82-81-163 |
| Steve and Dena Morosin | 80-84-164 |
| Jim and Suzi Wiley | 86-82-168 |
| Tom and Carol Widmer | 83-86-169 |
| Mark and Patti Sullivan | 89-80-169 |
| Jim and Sheryl Brower | 65-67-132 |
| Tim Lay and Claudia Hastings | 70-65-135 |
| Deno and Cindy Edwards | 67-69-136 |
| Larry and JoAnn Baker | 65-71-136 |
| Barry and Shawn Bokn | 87-84-171 |
| Shabbir and Lou Panni | 87-88-175 |
| Jess Sullivan and Jill Parker | 89-88-177 |
| Ed and Sherry Meredith | 86-92-178 |
| Jim and Peggy O'Rourke | 67-64-131 |
| Terry and Connie Green | 65-67-132 |
| Bruce and Patricia Meeuwsen | 64-72-136 |
| Gene and Sandy Dellinger | 70-67-137 |
| Gordon and Jane Groshong | 74-63-137 |
| Scott Smith - Ken Forster | 200 |
| Jeff Hoyt - Kevin Greig | 189 |
| Eric Myrmo - Tom Read | 205 |
| Greg Doyle - Jeff Doyle | 209 |
| Jerry Knutson - Mike Gustafson | 213 |
| Bob Edgar - Gary Gregory | 196 |
| Michael Radke - Peter Parker | 202 |
| Bob Shelton - Mike Whitty | 203 |
| John Fountain - Steve Thurn | 203 |
| Shabbir Panni - Web Hayward | 230 |
| Denny Kruse - Sam Jones | 231 |
| Roger Best - Wayne Mikkelson | 236 |
| Al Luher - Al Stautz | 193 |
| Scott Forrest - Steve Harris | 193 |
| Joe Strong - Ron Humble | 198 |
| Doug Hemenway - Ron Snook | 215 |
| Rolf Olson - Steve Kallio | 216 |
| Bob Burdick - Nate Ostby | 218 |
| Jim Rieder - Terry Larson | 193 |
| Bob Heilman - Larry Carson | 194 |
| Don Richardson - Gene Dellinger | 195 |
| Dennis Link - Fred Schultz | 195 |
| Rod Rumrey - Tom Rauch | 224 |
| Roger Rau - Ron Schmitt | 234 |
| Rich Brooks - Steve Hellyer | 187 |
| David Hanken - John Lattig | 195 |
| Dan Barnum - Jerry Delaplain | 195 |
| Jim Urbanski - Steve Ariens | 219 |
| Jay Hoefling - Roger Harris | 223 |
| Don Beck - Terry Moore | 225 |
| Lloyd Hoffine - Ward Bebb | 185 |
| Jim Swain - Larry Richards | 189 |
| Phil Piele - Ted Brandt | 189 |
| Jimmy White & Joe Rossknecht | 196 |
| Mike Proulx & Bill Proulx | 180 |
| Eric Myrmo & Dick Shafer | 197 |
| John Murphy & Neal Brown | 197 |
| Randy Fisher & Tom Read | 207 |
| Steve Peterson & Tyler Head | 208 |
| Jimmy Blanchard & Ryan Hawkins | 193 |
| Bob Holloway & Kenny Martin | 194 |
| Ike Olsson & Paul Regali | 195 |
| Dennis Whitaker & Chase Whitaker | 199 |
| Dave Barker & Steve Christiance | 216 |
| Clint Christianson & Kyle Ewing | 218 |
| Doug Priaulx & Joe Holvey | 221 |
| Don Bars & Marc Hepner | 222 |
| Marvin Cook & Steve Harris | 194 |
| Zach Wilson & Chuck Spicer | 195 |
| Mitchell Morgan & Jason Burke | 196 |
| Lance Jester & Ron Schmitt | 197 |
| Paul Keller & John Keller | 227 |
| Jason Bailey & Stephen Wymer | 228 |
| Brian Maxwell & Travis Boersma | 233 |
| Jim Creech & Jock Gibson | 234 |
| Web Hayward & Greg Raschio | 234 |
| Gary Danner & Tom Widmer | 234 |
| Stan Mayhew & David Ayoma | 234 |
| Eric Pearson & Scott McAlexander | 193 |
| Shabbir Panni & Jamil Panni | 194 |
| Wade Harrison & Rich Brooks | 196 |
| Scotty McConnell & Vito Aiello | 199 |
| Doug Tull & Steve Smith | 199 |

